S/No | Name | Designation |
---|---|---|
1 | Jasbir Singh Brar | Principal |
2 | Sandeep Sachdeva | PGT |
3 | Sandeep Kumar | PGT |
4 | Harminder Singh | MUSIC TEACHER |
5 | Mr. Gurpreet Singh | TGT |
6 | Mr. Balkaran Singh | TGT |
7 | Mr. Parshant Kumar | HOD-IT |
8 | Mr. Lovepreet Singh | PGT |
9 | Damandeep Kaur | LIBRARIAN |
10 | Ekant Monga | TGT |
11 | Rupali | PGT |
12 | Ritu Bansal | TGT |
13 | Shallu Chhabra | TGT |
14 | Payal Rani | TGT |
15 | Neha Rani | TGT |
16 | Nisha | TGT |
17 | Ramandeep Kaur Bhangu | HOD-SCI |
18 | Kamaljeet Kaur | PGT |
19 | Rajan Kumar | PGT |
20 | Manpreet Kaur math | TGT |
21 | Gurdev Singh | ART TEACHER |
22 | Manpreet Kaur bio | PGT |
23 | Gurpreet Kaur | TGT |
24 | Jaspal Kaur | NURSE |
25 | Armeen Kaur Sidhu | PGT |
26 | Ruchika Rawat | PGT |
27 | Jasjewan Kaur | TGT |
28 | Vichitra Monga | TGT |
29 | Anuradha | TGT |
30 | Rupanshi | TGT |
31 | Rajni Garg | TGT |
32 | Sarabjeet Singh | PGT |
33 | Sandeep Kaur | TGT |
34 | Shivangi | TGT |
35 | S. Abhishek | TGT |
36 | Simran Makkar | TGT |
37 | Veerpal Kaur | TGT |
38 | Timsi Rani | TGT |
39 | Neha Goyal | TGT |
40 | Pavneet Kaur | TGT |
41 | Pratibha Jain | TGT |
42 | Shilpa Rani | TGT |
43 | Deeksha Garg | TGT |
44 | Riya Grover | TGT |
45 | Amandeep Kaur | PGT |
46 | Sushil Kumar | PGT |
47 | Deepak kumar | PGT |
48 | Kiranjeet Kaur | PGT |
49 | Amandeep Kaur | PGT |
52 | Balwinder Singh | TGT |
51 | Lalita Monga | TGT |
52 | Bhinderjeet kaur | TGT |
53 | Rajwant kaur | PGT |
Leave a Reply